Conference and event rooms
Belfast Castle has six main function rooms, all named after historical figures associated with the building.Each one is suitable for seminars, meetings, conferences and other events, and their capacities range from 16 to 200 people, depending on the layout you choose. All our rooms are fully wheelchair accessible.
If you require syndicate or breakout rooms, please let us know when making your booking.
For more information, call us on 028 9077 6925.
Dimensions and location
| Room | Location | Size | |||
|---|---|---|---|---|---|
| Actual size (feet and metres) | Area (square feet and square metres) | Floor to ceiling (feet and metres) | |||
| Chichester | Ground floor | 84' 3" x 19' 2" or 25.7m x 5.85m | 1,615 sq ft or 150 sq m | 14' 6" or 4.42m | |
| Donegall | Ground floor | 32' 9" x 19' 6" or 10.3m x 5.9m | 638 sq ft or 61 sq m | 14' 6" or 4.42m | |
| Deerpark | Ground floor | 24' 7" or 5.37m x 7.48m | 424 sq ft or 40 sq m | 12' or 3.8m | |
| Ben Madigan | First floor | 48' 6" x 14' 10" or 15m x 4.5m | 715 sq ft or 67 sq m | 12' 6" or 3.8m | |
| Fisherwick | First floor | 20' x 19' 9" or 6.1m x 6m | 395 sq ft or 37 sq m | 12' 6" or 3.8m | |
| Ashley | First floor | 25' x 19' 9" or 7.6m x 6m | 493 sq ft or 46 sq m | 12' 6" or 3.8m | |
Layout and capacity
| Room | Layout | ||||
|---|---|---|---|---|---|
| Theatre | Cabaret (based on six people per table) | Boardroom | Dinner | Drinks reception | |
| Chichester | 200 | 84 | 40 | 160 | 190 |
| Donegall | 80 | 30 | 30 | 50 | 75 |
| Deerpark | 50 | 24 | 24 | 40 | 40 |
| Ben Madigan | 60 | 24 | 23 | 60 | 70 |
| Fisherwick | 30 | 18 | 16 | 30 | 45 |
| Ashley | 55 | 24 | 25 | 40 | 55 |





