Fees
Fees are payable for most building regulation applications and are broken down into two main areas, domestic work and all other work.Domestic dwelling: extensions, roofspace conversions and garages
| Type of work | Plan fee | Inspection fee | Building fee | Regularisation |
|---|---|---|---|---|
| Detached garage 30-40m2 (< 30m2 is exempt) | 70 | 0 | 70 | 84 |
| Unvented hot water system | 50 | 0 | 50 | 60 |
| Extensions up to 20m2 | 100 | 0 | 100 | 120 |
| Extensions 20 - 40m2 | 50 | 100 | 150 | 180 |
| Extensions 40 -60m2 | 60 | 120 | 180 | 216 |
| Roofspace Conversion | 60 | 120 | 180 | 216 |
Fees for all other domestic works (estimates to be supplied)
| Esimate | Plan fee | Inspection fee | Building notice | Regularisation |
|---|---|---|---|---|
| Up to £2,000 | 60.00 | 0 | 60.00 | 72.00 |
| £2,001 - £5,000 | 150.00 | 0 | 150.00 | 180.00 |
| £5,001 - £20,000 | 40.00 | 120.00 | 160.00 | 192.00 |
| Every £1,000 above £6001 | add 2.50 | add 7.50 | Plan + Ins. fees | (Plan + Ins. fees ) x 120% |
| £20,001 - £100,000 | 77.00 | 231.00 | 308.00 | 369.60 |
| Every £1,000 above £21,001 | add2.00 | add 6.00 | Plan + Ins. fees | (Plan + Ins. fees ) x 120% |
| £100,001 - £1,000,000 | 236.25 | 708.75 | 945.00 | 1134.00 |
| Every £1,000 above £101,001 | add 1.25 | add 3.75 | Plan + Ins. fees | (Plan + Ins. fees ) x 120% |
| £1,000,001 - £10 million | 1360.87 | 4082.62 | 5443.50 | 6532.20 |
| Every £1,000 above £1,001,001 | add 87.5p | add2.62 | Plan + Ins. fees | (Plan + Ins. fees ) x 120% |
| Over £10 million refer to Duty Surveyor | ||||
If you require assistance or have any queries regarding fees please contact the Duty Surveyor Tel. 01232 320202 ext 2425. He/She will be pleased to advise and assist you
Non Domestic Work
All non domestic work is based on a detailed estimate of the cost of works excluding VAT. The fee is then calculated on a sliding scale.Licensing Fees
Entertainment Licence| Type of premises | Number of patrons | Fee |
|---|---|---|
| Indoor | Not more than 100 | £40 |
| Indoor | 101 to 200 | £80 |
| Indoor | 201 to 300 | £120 |
| Indoor | More than 300 | £160 |
| Outdoor | No limit | £30 |
| Type of Licence | Details | Fee |
|---|---|---|
| Occasional 14 day | Days do not need to be specified | £30 |
| Occasional 14 day -for church halls, community centres and educational institutes | Days do not need to be specified | £15 |
| Machines for entertainment or amusement indoor premises | Eg. video arcade (not gaming machines) | £50 |
| Variation to existing licence | Of terms, conditions or restrictions | £40 |
Petroleum Licence
| Quantity | Fee per Year of licence |
|---|---|
| Up to 2,500 litres | £36 |
| 2,500 - 50,000 litres | £51 |
| Over 50,000 litres | £102 |
| Transfer of Licence | £8 (one off fee) |
Amusement Permit
| Jackpot Payout (maximum cash prize) | Fee |
|---|---|
| £8 | £32 |
| £25 | £250 |
Cinemas Licence
| Number of patrons | Fee |
|---|---|
| Up to 200 | £200 |
| Up to 400 | £400 |
| Over 400 | £600 |
| Transfer of licence | £120 |
Property Certificates
| Search type | Fee |
|---|---|
| Standard 10 year (over the last 10 years) | £60 |
| Specified 10 years | £60 |
| Follow up on 10 year search | £25 |
| From 1973 to current day | £85 |
Archives
The basic archive search fee is £30 whether we have records or not. The cost of copies of plans depends on their size.


