
District electoral area - Balmoral
Election results
If you live in the Balmoral area, you'll find the final results of the 2011 local council elections here.Eligible electorate: 18752
Total votes polled:10096
Percentage turnout:53.84
Valid votes: 9957
Invalid votes:139
Number of candidates to be elected: 6
Electoral quota: 1423
| Name | Party | Status |
|---|---|---|
| Ekin, Tom | Alliance Party | Elected |
| Hanna, Claire | SDLP - Social Democratic and Labour Party | Elected |
| Kelly, Bernie | SDLP - Social Democratic and Labour Party | Elected |
| Ó Muilleoir, Máirtín | Sinn Féin | Elected |
| Patterson, Ruth Frances | Democratic Unionist Party - D.U.P | Elected |
| Stoker, Bob | Ulster Unionist Party | Elected |
| Kelly, Niall | SDLP - Social Democratic and Labour Party | Excluded |
| King, Andrew | People Before Profit Alliance | Excluded |
| Kirkpatrick, Jim | Ulster Unionist Party | Excluded |
| Simpson, Mark | Green Party | Excluded |
| Simpson, Sharon Ellen | Democratic Unionist Party - D.U.P | Excluded |
- Download spreadsheet showing current election results for Balmoral district electoral area (Excel - 24KB)
This spreadsheet is updated in 'real time' as results for this area are counted and verified.
About this area
Balmoral is made up of six 'wards' and contains 18,678 eligible voters*.| Name of ward | Number of eligible voters* | More information |
|---|---|---|
| Malone | 3,752 | View profile of Malone ward |
| Windsor | 2,663 | View profile of Windsor ward |
| Finaghy | 3,530 | View profile of Finaghy ward |
| Upper Malone | 3,263 | View profile of Upper Malone ward |
| Musgrave | 3,443 | View profile of Musgrave ward |
| Blackstaff | 2,027 | View profile of Blackstaff ward |
* from Electoral Office for Northern Ireland (March 2011 statistics).








