
District electoral area - Castle
Election results
If you live in the Castle area, you'll find the final results of the 2011 local council elections here.Eligible electorate: 19,494
Total votes polled: 10,247
Percentage turnout: 52.56%
Valid votes: 10,024
Invalid votes: 223
Number of candidates to be elected: 6
Electoral quota: 1,433
| Name | Party | Status |
|---|---|---|
| Browne, David | Ulster Unionist Party | Elected |
| Campbell, Mary Ellen | Sinn Féin | Elected |
| Convery, Patrick | SDLP - Social Democratic and Labour Party | Elected |
| Cunningham, Tierna Theresa | Sinn Féin | Elected |
| Patterson, Lydia | Democratic Unionist Party - D.U.P. | Elected |
| Spence, Guy | Democratic Unionist Party - D.U.P. | Elected |
| Lavery, John | The Workers Party | Excluded |
| McKechnie, David | Alliance Party | Excluded |
| Mullaghan, Cathal | SDLP - Social Democratic and Labour Party | Excluded |
| Reynolds, Lee | Democratic Unionist Party - D.U.P. | Excluded |
- Download spreadsheet showing current election results for Castle district electoral area (Excel - 24KB)
This spreadsheet is updated in 'real time' as results for this area are counted and verified.
About this area
Castle is made up of six 'wards' and contains 19,499 eligible voters*.| Name of ward | Number of eligible voters* | More information |
|---|---|---|
| Bellevue | 3,213 | View profile of Bellevue ward |
| Castleview | 3,323 | View profile of Castleview ward |
| Chichester Park | 3,709 | View profile of Chichester Park ward |
| Duncairn | 2,436 | View profile of Duncairn ward |
| Fortwilliam | 3,162 | View profile of Fortwilliam ward |
| Cavehill | 3,656 | View profile of Cavehill ward |
* from Electoral Office for Northern Ireland (March 2011 statistics).








