
District electoral area - Court
Election results
If you live in the Court area, you'll find the final results of the 2011 local council elections here.Eligible electorate: 13455
Total votes polled: 6770
Percentage turnout: 50.32%
Valid votes: 6600
Invalid votes: 170
Number of candidates to be elected: 5
Electoral quota: 1101
| Name | Party | Status |
|---|---|---|
| Humphrey, William | Democratic Unionist Party - D.U.P. | Elected |
| Kingston, Brian | Democratic Unionist Party - D.U.P. | Elected |
| McCoubrey, Frank | Independent | Elected |
| Smyth, Hugh | Progressive Unionist Party of Northern Ireland | Elected |
| Thompson, Naomi | Democratic Unionist Party - D.U.P. | Elected |
| Long, Mark | Alliance Party | Excluded |
| McConnell, Bobby | Ulster Unionist Party | Excluded |
| McCord, Raymond | Independent | Excluded |
| McKee, Karol | Sinn Féin | Excluded |
| McNeill, Conor | SDLP - Social Democratic and Labour Party | Excluded |
- Download spreadsheet showing current election results for Court district electoral area (Excel - 24KB)
This spreadsheet is updated in 'real time' as results for this area are counted and verified.
About this area
Court is made up of five 'wards' and contains 13,380 eligible voters*.| Name of ward | Number of eligible voters* | More information |
|---|---|---|
| Glencairn | 2,368 | View profile of Glencairn ward |
| Highfield | 3,558 | View profile of Highfield ward |
| Woodvale | 2,643 | View profile of Woodvale ward |
| Shankill | 2,142 | View profile of Shankill ward |
| Crumlin | 2,669 | View profile of Crumlin ward |
* from Electoral Office for Northern Ireland (March 2011 statistics).








