
District electoral area - Lower Falls
Election results
If you live in the Lower Falls area, you'll find the final results of the 2011 local council elections here.Eligible electorate:17,238
Total votes polled:10,070
Percentage turnout:58.42
Valid votes: 9,765
Invalid votes: 305
Number of candidates to be elected: 5
Electoral quota: 1628
| Name | Party | Status |
|---|---|---|
| Austin, Janice | Sinn Féin | Elected |
| Corr, Steven | Sinn Féin | Elected |
| Hartley, Tom | Sinn Féin | Elected |
| Keenan, Colin | SDLP - Social Democratic and Labour Party | Elected |
| McVeigh, Jim | Sinn Féin | Elected |
| Brownlee, Breige | Sinn Féin | Excluded |
| Gorman, Jim | Irish Republican Socialist Party | Excluded |
| Lawlor, Pat | Socialist Party (Northern Ireland) | Excluded |
| Lowry, John | The Workers Party | Excluded |
| McCusker, John | éirígí | Excluded |
- Download spreadsheet showing current election results for Lower Falls district electoral area (Excel - 24KB)
This spreadsheet is updated in 'real time' as results for this area are counted and verified.
About this area
Lower Falls is made up of five 'wards' and contains 17,039 eligible voters*.| Name of ward | Number of eligible voters* | More information |
|---|---|---|
| Clonard | 2,963 | View profile of Clonard ward |
| Falls | 3,234 | View profile of Falls ward |
| Upper Springfield | 3,688 | View profile of Upper Springfield ward |
| Whiterock | 3,659 | View profile of Whiterock ward |
| Beechmount | 3,495 | View profile of Beechmount ward |
* from Electoral Office for Northern Ireland (March 2011 statistics).








