
District electoral area - Laganbank
Election results
If you live in the Laganbank area, you'll find the final results of the 2011 local council elections here.Eligible electorate: 16314
Total votes polled: 8181
Percentage turnout: 50.15%
Valid votes: 8010
Invalid votes: 171
Number of candidates to be elected: 5
Electoral quota: 1336
| Name | Party | Status |
|---|---|---|
| Curran, Catherine | Alliance Party | Elected |
| Hargey, Deirdre | Sinn Féin | Elected |
| McCarthy, Pat | SDLP - Social Democratic and Labour Party | Elected |
| Mullan, Kate | SDLP - Social Democratic and Labour Party | Elected |
| Stalford, Christopher David Matthew | Democratic Unionist Party - D.U.P. | Elected |
| Bailey, Clare | Green Party | Excluded |
| Bostock, Michelle | Ulster Unionist Party | Excluded |
| Hewitt, Mark | People Before Profit Alliance | Excluded |
| Lynn, Paddy | The Workers Party | Excluded |
| Meehan, Paddy | Socialist Party (Northern Ireland) | Excluded |
- Download spreadsheet showing current election results for Laganbank district electoral area (Excel - 24KB)
This spreadsheet is updated in 'real time' as results for this area are counted and verified.
About this area
Laganbank is made up of five 'wards' and contains 16,025 eligible voters*.| Name of ward | Number of eligible voters* | More information |
|---|---|---|
| Rosetta | 3,888 | View profile of Rosetta ward |
| Ballynafeigh | 2,823 | View profile of Ballynafeigh ward |
| Stranmillis | 3,581 | View profile of Stranmillis ward |
| Botanic | 2,198 | View profile of Botanic ward |
| Shaftesbury | 3,535 | View profile of Shaftesbury ward |
* from Electoral Office for Northern Ireland (March 2011 statistics).








