
District electoral area - Oldpark
Election results
If you live in the Oldpark area, you'll find the final results of the 2011 local council elections here.Eligible electorate: 22,408
Total votes polled: 11,259
Percentage turnout: 50.25%
Valid votes: 10,854
Invalid votes: 405
Number of candidates to be elected: 6
Electoral quota: 1,551
| Name | Party | Status |
|---|---|---|
| Crozier, Ian | Democratic Unionist Party - D.U.P. | Elected |
| Lavery, Danny | Sinn Féin | Elected |
| Mallon, Nichola | SDLP - Social Democratic and Labour Party | Elected |
| Maskey, Conor Liam | Sinn Féin | Elected |
| McCabe, Gerard | Sinn Féin | Elected |
| McKee, Gareth | Democratic Unionist Party - D.U.P. | Elected |
| Clarke, Mary | Sinn Féin | Excluded |
| Little, Paul | Irish Republican Socialist Party | Excluded |
| McAuley, Martin | Independent | Excluded |
| McClure, James | Alliance Party | Excluded |
| Rodgers, Fred | Ulster Unionist Party | Excluded |
- Download spreadsheet showing current election results for Oldpark district electoral area (Excel - 21KB)
This spreadsheet is updated in 'real time' as results for this area are counted and verified.
About this area
Oldpark is made up of six 'wards' and contains 22,302 eligible voters*.| Name of ward | Number of eligible voters* | More information |
|---|---|---|
| Legoniel | 3,989 | View profile of Legoniel ward |
| Ballysillan | 3,700 | View profile of Ballysillan ward |
| Ardoyne | 3,859 | View profile of Ardoyne ward |
| Cliftonville | 3,531 | View profile of Cliftonville ward |
| New Lodge | 3,422 | View profile of New Lodge ward |
| Waterworks | 3,801 | View profile of Waterworks ward |
* from Electoral Office for Northern Ireland (March 2011 statistics).








