
District electoral area - Pottinger
Election results
If you live in the Pottinger area, you'll find the final results of the 2011 local council elections here.Eligible electorate: 19929
Total votes polled: 9716
Percentage turnout: 48.75%
Valid votes: 9526
Invalid votes: 190
Number of candidates to be elected: 6
Electoral quota: 1361
| Name | Party | Status |
|---|---|---|
| Campbell, May | Democratic Unionist Party - D.U.P. | Elected |
| Hendron, Máire | Alliance Party | Elected |
| Kyle, Samuel John | Progressive Unionist Party | Elected |
| Newton, Adam | Democratic Unionist Party - D.U.P. | Elected |
| Ó Donnghaile, Niall | Sinn Féin | Elected |
| Robinson, Gavin | Democratic Unionist Party - D.U.P. | Elected |
| Black, Tommy | Socialist Party (Northern Ireland) | Excluded |
| de Faoite, Séamas | SDLP - Social Democratic and Labour Party | Excluded |
| Hedley, Karl | Independent | Excluded |
| Hiddleston, John Andrew | Traditional Unionist Voice - TUV | Excluded |
| McCusker, Donna Marie | People Before Profit Alliance | Excluded |
| McNally, Kevin Anthony | The Workers Party | Excluded |
| Newman, David | Green Party | Excluded |
| Robinson, Philip | Ulster Unionist Party | Excluded |
| Smyth, Samuel Charles | Procapitalism | Excluded |
- Download spreadsheet showing current election results for Pottinger district electoral area (Excel - 22KB)
This spreadsheet is updated in 'real time' as results for this area are counted and verified.
About this area
Pottinger is made up of six 'wards' and contains 19,774 eligible voters*.| Name of ward | Number of eligible voters* | More information |
|---|---|---|
| Woodstock | 2,909 | View profile of Woodstock ward |
| Orangefield | 3,906 | View profile of Orangefield ward |
| The Mount | 2,878 | View profile of The Mount ward |
| Ballymacarrett | 2,999 | View profile of Ballymacarrett ward |
| Ravenhill | 3,662 | View profile of Ravenhill ward |
| Bloomfield | 3,420 | View profile of Bloomfield ward |
* from Electoral Office for Northern Ireland (March 2011 statistics).








