
District electoral area - Upper Falls
Election results
If you live in the Upper Falls area, you'll find the final results of the 2011 local council elections here.Eligible electorate: 20,530
Total votes polled: 12,796
Percentage turnout: 62.33%
Valid votes:12,498
Invalid votes:298
Number of candidates to be elected: 5
Electoral quota:2084
| Name | Party | Status |
|---|---|---|
| Attwood, Tim | SDLP - Social Democratic and Labour Party | Elected |
| Garrett, Matt | Sinn Féin | Elected |
| Groves, Emma | Sinn Féin | Elected |
| O'Neill, Gerard | Sinn Féin | Elected |
| Mac Giolla Mhín, Caoimhín | Sinn Féin | Elected |
| Kingston, Eileen Elizabeth | Democratic Unionist Party - D.U.P. | Excluded |
| Mac Coitir, Pádraic | éirígí | Excluded |
| McGuinness, Dan | Alliance Party | Excluded |
| Walsh, Helen | SDLP - Social Democratic and Labour Party | Excluded |
- Download spreadsheet showing current election results for Upper Falls district electoral area (Excel - 22KB)
This spreadsheet is updated in 'real time' as results for this area are counted and verified.
About this area
Upper Falls is made up of five 'wards' and contains 20,420 eligible voters*.| Name of ward | Number of eligible voters* | More information |
|---|---|---|
| Falls Park | 3,882 | View profile of Falls Park ward |
| Andersonstown | 3,804 | View profile of Andersonstown ward |
| Glencolin | 4,351 | View profile of Glencolin ward |
| Ladybrook | 4,408 | View profile of Ladybrook ward |
| Glen Road | 3,975 | View profile of Glen Road ward |
* from Electoral Office for Northern Ireland. (March 2011 statistics)








