
District electoral area - Victoria
Election results
If you live in the Victoria area, you'll find the final results of the 2011 local council elections here.Eligible electorate: 25,814
Total votes polled:14,346
Percentage turnout: 55.57%
Valid votes: 14,066
Invalid votes: 280
Number of candidates to be elected: 7
Electoral quota: 1,759
| Name | Party | Status |
|---|---|---|
| Jones, Mervyn James | Alliance Party | Elected |
| Haire, Tom | Democratic Unionist Party - D.U.P. | Elected |
| Hussey, John Colin | Democratic Unionist Party - D.U.P. | Elected |
| McNamee, Laura Anne | Alliance Party | Elected |
| Newton, Robin | Democratic Unionist Party - D.U.P. | Elected |
| Rodgers, Jim | Ulster Unionist Party | Elected |
| Webb, Andrew Jude | Alliance Party | Elected |
| Adamson, Ian | Ulster Unionist Party | Excluded |
| Campbell, Ross James | Green Party | Excluded |
| Crosbie, Garry | Conservative and Unionist Party | Excluded |
| Hobson, Roy | Independent | Excluded |
| McCartney, Robert | Progressive Unionist Party of Northern Ireland | Excluded |
| Morrison, Sammy | Traditional Unionist Voice - TUV | Excluded |
| Warke, Stephen | Ulster Unionist Party | Excluded |
| Wolska, Magdalena | SDLP - Social Democratic and Labour Party | Excluded |
- Download spreadsheet showing current election results for Victoria district electoral area (Excel - 31KB)
This spreadsheet is updated in 'real time' as results for this area are counted and verified.
About this area
Victoria is made up of seven 'wards' and contains 25,881 eligible voters*.| Name of ward | Number of eligible voters* | More information |
|---|---|---|
| Island | 2,701 | View profile of Island ward |
| Sydenham | 3,217 | View profile of Sydenham ward |
| Belmont | 4,216 | View profile of Belmont ward |
| Ballyhackamore | 4,034 | View profile of Ballyhackamore ward |
| Knock | 3,424 | View profile of Knock ward |
| Stormont | 4,277 | View profile of Stormont ward |
| Cherryvalley | 4,012 | View profile of Cherryvalley ward |
* from Electoral Office for Northern Ireland. (March 2011 statistics)








