Leisure centre prices
|
Boost leisure membership scheme You can save money at all our leisure centres with a Boost card. For example, individual membership for Maximum Boost is only £32.55 per month (for adults aged 17 or over) and gives you unlimited access to gyms, swimming pools and fitness classes. Read more about joining Boost |
- main facilities - includes classes, gyms and swimming pools
- racquet sports and other activities
- other leisure centre facilities
- courses and lessons
- summer schemes
- group rates
- hire rates for leisure centre facilities
Main facilities
| Activity | Pay monthly Boost members | Pay-as-you-go Boost members | Non-Boost members | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Boost | Big Boost | Adults (aged 17 or more) | Children (aged 16 or less) | Over 60s | Full-time students | Means-tested benefits recipients | ||||
| Leisure class | Free | Not included | £5 | £3.50 | £1.15 or free Monday to Friday up to 11am | £3.50 | £1.30 | £6 | ||
| Gym |
Free | Not included | £5 |
£3.05 |
£1.15 or free Monday to Friday up to 11am | £3.05 |
£1.30 | £6 |
||
| Weights room (Loughside Recreation Centre) | Free | Not included | £3 | £1.80 | £1.15 or free Monday to Friday up to 11am | £1.80 | £1.30 | £4 | ||
| Swimming |
Free | Free | £3.10 | £1.90 | £1.15 or free Monday to Friday up to 11am | £1.90 | £1.30 | £4.10 | ||
| Family swim session | £5.80 per family (applies to specified swim sessions only) | |||||||||
| Sauna and steam room (Andersonstown, Ballysillan, Falls, Grove Wellbeing and Whiterock) | Free | Free | £3.10 | £1.90 | £1.15 or free Monday to Friday up to 11am | £1.90 | £1.30 | £4.10 | ||
| Sauna and steam room (all other centres) | Free | Free | £4.25 | £3.05 | £1.15 or free Monday to Friday up to 11am | £3.05 | £1.30 | £5.25 | ||
| Use of changing and showering facilities | Free | Free | £1.85 | £1.05 | £1.15 or free Monday to Friday up to 11am | £1.05 | £1.30 | £2.85 | ||
Racquet sports and other activities
| Activity | Pay monthly Boost members | Pay-as-you-go Boost members | Non-Boost members | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Boost | Big Boost | Adults (aged 17 or more) | Children (aged 16 or less) | Over 60s | Full-time students | Means-tested benefits recipients | ||||
| Badminton Squash Racquetball |
Free | Free | £3.10 | £1.90 | £1.15 or free Monday to Friday up to 11am | £1.90 | £1.30 | £4.10 | ||
| Table tennis (per 30 minutes) | Free | Free | £1.95 | £1.25 | £1.15 or free Monday to Friday up to 11am | £1.25 | £1.15 | £2.95 | ||
| Climbing wall | Free | Free | £5 | £3.50 | £1.15 or free Monday to Friday up to 11am | £3.50 | £1.30 | £6 | ||
| Laser Zone | 50 per cent discount | 25 per cent discount | £4.80 | £4.80 | £4.80 | £4.80 | £4.80 | £4.80 | ||
| Bowls | Free | Free | £1.10 | £1.05 | £1.15 or free Monday to Friday up to 11am | £1.05 | £1.05 | £2.10 | ||
| Handball | Free | Free | £3.10 | £1.90 | £1.15 or free Monday to Friday up to 11am | £1.90 | £1.30 | £4.10 | ||
Other leisure centre facilities
| Activity | Price |
|---|---|
| Tanning booth (Shankill Leisure Centre) | £10.50 |
| Soft play area | £3.80 |
| Playroom or creche | £1.60 but, if you have a means-tested benefits Boost membership, your first child goes free and each additional child costs 55p |
| Personal training | £13.15 per session (minimum of 30 minutes) |
Courses and lessons
| Activity | Pay monthly Boost users | Pay-as-you-go Boost members | Non-Boost members | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Boost | Big Boost | Adults (aged 17 or more) | Children (aged 16 or less) | Over 60s | Full-time students | Means-tested benefits recipients | ||||
| Make A Splash or adult swim lessons | Free | £5.15 | £5.15 | £4.10 | £3.15 | £4.10 | £2.30 | £5.15 | ||
| Tennis lessons (five people per class) | £4.20 | £4.20 | £4.20 | £2.30 | £4.20 | |||||
| Tennis lessons (eight people per class) | £3.35 | £3.35 | £3.35 | £2.85 | £2.85 | £2.30 | £3.35 | |||
| Tennis courses | Prices vary according to the course duration - view tennis courses for adults or view tennis courses for children | |||||||||
| Climbing courses Plus £5.25 registration fee per person |
Prices vary according to the course duration - view climbing courses for adults and children | |||||||||
Summer schemes
| Activity | Pay monthly Boost users | Pay-as-you-go Boost members | |||
|---|---|---|---|---|---|
| Maximum Boost | Big Boost | Children (aged 16 or less) | Means-tested benefits recipients | ||
| Daily summer scheme | Not included | Not included | £5.80 | £3.15 | |
| Weekly summer scheme | Not included | Not included | £23.60 | £13.10 | |
| Daily holiday sports camp at Indoor Tennis Centre and Ozone Complex | Not included | Not included | £15.75 | £6.30 | |
| Weekly holiday sports camp at Indoor Tennis Centre and Ozone Complex | 50 per cent discount | 25 per cent discount | £63 | £26.25 | |
| Weekly holiday sports camp at all other centres | 50 per cent discount | 25 per cent discount | £15.75 | £7.90 | |
Group rates
| Activity | Price (per person, unless otherwise stated) |
|---|---|
| Junior swim session Part of a group of ten or more |
£1.50 |
| Leisure centre-based swimming clubs | £2.30 |
| Tennis Part of Schools Outreach Programme |
£1.50 |
| Trampoline hire Coach must be present at all times |
£16.70 |
| School groups | £1.25 per person, per activity (without a coach) or £1.50 (with a coach) |
| Private coaching | £2.10 per person (five or more people) or £4.20 per person (one to four people) |
| Wheelchair block booking | £17.35 |
Hire rates for leisure centre facilities
| Activity | Standard users | Professional sport, trade and public exhibitions (per 24 hours and excluding any additional staff costs)
|
Commercial hire for leagues and events (per hour and excluding any additional staff costs) | |
|---|---|---|---|---|
| Full price | Concessions | |||
| Main Hall (Shankill Leisure Centre) | £80 | £53 | £1470 | £135 |
| Main Hall (Andersonstown, Avomiel and Ballysillan Leisure Centre) | £61 | £40 | £1105 | £100 |
| Main Hall (Falls, Olympia and Whiterock Leisure Centre, Grove Wellbeing Centre and Loughside Recreation Centre) | £41 | £27 | £735 | £70 |
| Main Hall (Indoor Tennis Centre and Ozone Complex) | £86 | £1375 | £130 | |
| Minor Hall or craft room | £23 | |||
| Synthetic surface pitch | £73.50 | £36.75 | £110 | |
| Hard porous pitch | £25.20 | £12.60 | ||
| Hard porous pitch (non-activity) at Indoor Tennis Centre and Ozone Complex | £52.50 | |||
| Changing accommodation | £18.50 | |||
| Treatment room (for 30 minutes) | £5.25 | |||
| Climbing wall for events (per hour) | £29 | |||
| Climbing wall by section for private coaching (per hour) | £6 | |||
| Committee or multi-purpose room | £17 | |||
| Dance studio (Andersonstown, Shankill and Falls Leisure Centres) | £38 | |||
| Gym | £63 | |||
| Gym with coach | £75 | |||
| Gym (out-of-hours for competitions) | £52.50 | |||
| Gym (out-of-hours for training) | £10.50 | |||
| Kidzfit gym (with coach) | £36.75 | |||
| 25m swimming pool | £51.50 or £12.60 per lane | |||
| Learner pool (Andersonstown Leisure Centre) | £39.70 | |||
| Swimming pool (out-of-hours for competitions) | £52.50 | |||
| Swimming pool (out-of-hours for training) | £10.50 | |||



