Leisure centre prices
|
Boost leisure membership scheme You can save money at all our leisure centres with a Boost card. For example, individual membership for Boost is only £25 per month (for adults aged 17 or over) and gives you unlimited access to gyms, swimming pools and fitness classes. Read more about joining Boost |
- main facilities - includes classes, gyms and swimming pools
- racquet sports and other activities
- other leisure centre facilities
- courses and lessons
- summer schemes
- group rates
- hire rates for leisure centre facilities
Over 60s
If you're over 60 years old, you can take advantage of many of our leisure facilities and classes for free from Monday to Friday until 11am. You must pay the concession rate outside of these hours.For more details, view the Over 60s column in the tables below.
Main facilities
| Activity | Boost members (annual and monthly paying) | Non-Boost members | ||
|---|---|---|---|---|
| Full price | Concessions | Over 60s (Monday to Friday before 11am) | ||
| Leisure class (council run) | Free | £5.20 | £2.10 | Free |
| Fitness suite |
Free | £5.20 |
£2.10 |
Free |
| Weights room (Loughside Recreation Centre) | Free | £4.20 | £2.10 | Free |
| Swimming |
Free | £3.10 | £1.50 | Free |
| Sauna and steam room | Free | £3.10 | £1.50 | Free |
| Use of changing and showering facilities | Free | £2.10 | £1 | Free |
Racquet sports and other activities
| Activity | Boost members (annual and monthly paying) | Non-Boost members | ||
|---|---|---|---|---|
| Full price | Concession | Over 60s (Monday to Friday before 11am) | ||
| Badminton Squash Racquetball |
Free | £4.20 | £2.10 | Free |
| Table tennis (per 30 minutes) | Free | £4.20 | £2.10 | Free |
| Climbing wall | Free | £4.20 | £2.10 | Free |
| Laser Zone | Free | £4.20 | £4.20 | £4.20 |
| Bowls | Free | £4.20 | £2.10 | Free |
| Handball | Free | £4.20 | £2.10 | Free |
Other leisure centre facilities
| Activity | Price |
|---|---|
| Tanning booth (Shankill Leisure Centre) | £10 |
| Soft play area | £3.10 |
| Playroom or creche | £2.10 but, if you have a means-tested benefits Boost membership, you pay £1 per child |
| Personal training | £13 per session (minimum of 30 minutes) |
Courses and lessons
| Activity | Boost members (annual and monthly paying) | Non-Boost members | ||
|---|---|---|---|---|
| Full price | Concession | Over 60s (Monday to Friday before 11am) | ||
| Make A Splash or adult swim lessons | Free | £5.20 | £4.20 | £4.20 |
| Tennis lessons (five people per class) | £4.70 | £4.70 | £2.25 | £2.25 |
| Tennis lessons (eight people per class) | £3.60 | £3.60 | £1.75 | £1.75 |
| Tennis courses | Prices vary according to the course duration - view tennis courses for adults or view tennis courses for children | |||
| Climbing courses Plus £5.25 registration fee per person |
Prices vary according to the course duration - view climbing courses for adults and children | |||
Summer schemes
| Activity | Boost members (annual and monthly paying) | Non-Boost members |
|---|---|---|
| Daily summer scheme | Not included | £6 |
| Weekly summer scheme | 50 per cent discount | £24 |
| Daily holiday sports camp at Indoor Tennis Centre and Ozone Complex | Not included | £15 - if you have a means-tested benefits Boost membership you pay £7.50 per child |
| Weekly holiday sports camp at Indoor Tennis Centre and Ozone Complex | 50 per cent discount | £60 - if you have a means-tested benefits Boost membership you pay £30 per child |
| Weekly holiday sports camp at all other centres | 50 per cent discount | £12.50 |
Group rates
| Activity | Price |
|---|---|
| School swimming (groups of up to 10) Part of Schools Outreach Programme |
£15.50 |
| School swimming (groups of 11 to 20) | £31 |
| Leisure centre-based swimming clubs | £1.60 (per person) |
| Tennis (groups of up to 10) Part of Schools Outreach Programme |
£15.50 |
| Tennis (groups of 11 to 20) Part of Schools Outreach Programme |
£31 |
| Trampoline hire Coach must be present at all times |
£17.50 |
| Wheelchair block booking | £18.50 |
Hire rates for leisure centre facilities
View the hourly rates for our leisure centre facilities.| Activity | Standard users | Professional sport, trade and public exhibitions (per 24 hours and excluding any additional staff costs) | Commercial hire for leagues and events (per hour and excluding any additional staff costs) | |
|---|---|---|---|---|
| Full price | Concessions | |||
| Main Hall (Shankill Leisure Centre) | £80 | £40 | £1000 | £140 |
| Main Hall (Andersonstown, Avoniel and Ballysillan leisure centres) | £60 | £30 | £1000 | £105 |
| Main Hall (Falls, Olympia and Whiterock leisure centres, Grove Wellbeing Centre and Loughside Recreation Centre) | £30 | £15 | £500 | £75 |
| Main Hall (Indoor Tennis Centre and Ozone Complex) | £90 | £45 | £1000 | £135 |
| Committee Room (Andersonstown, Ballysillan, Olympia, Whiterock and Shankill leisure centres, Loughside Recreation Centre and Indoor Tennis Centre and Ozone Complex) | £18 | |||
| Multi-purpose room (Andersonstown and Falls leisure centres and Grove Wellbeing Centre) | £25 | |||
| Synthetic surface pitch | £80 | £40 | £110 | |
| Hard porous pitch | £25 | £12.50 | ||
| Hard porous pitch (non-activity) at Indoor Tennis Centre and Ozone Complex | £60 | |||
| Changing accommodation | £18.50 | |||
| Treatment room (for 30 minutes) | £5 | |||
| Climbing wall for events (per hour) | £31.50 | |||
| Climbing wall by section for private coaching (per hour) | £6.80 | |||
| Fitness suite | £65 | |||
| Fitness suite with coach | £77 | |||
| Fitness suite (out-of-hours for competitions) | £55 | |||
| Fitness suite (out-of-hours for training) | £10.50 | |||
| Kidzfit gym (with coach) | £35 | |||
| 25m swimming pool | £52 or £13 per lane | |||
| Learner pool (Andersonstown Leisure Centre) | £40 | |||
| Swimming pool (out-of-hours for competitions) | £60 | |||
| Swimming pool (out-of-hours for training) | £11 | |||






