Class timetable for indoor cycling
We offer a range of indoor cycling classes for all levels. They use special bicycles to burn fat, improve stamina and tone the lower body.Classes are available at the following leisure centres:
| Centre | Class name | Day | Time |
|---|---|---|---|
| Falls Leisure Centre | Indoor cycling | Monday | 7.30am to 8.15am |
| Andersonstown Leisure Centre | Indoor cycling | Monday | 10am to 11am |
| Whiterock Leisure Centre | Indoor cycling | Monday | 10am to 11am |
| Shankill Leisure Centre | Indoor cycling | Monday | 10.30am to 11am |
| Grove Wellbeing Centre | Indoor cycling (beginners) | Monday | 5.30pm to 6pm |
| Ballysillan Leisure Centre | Indoor cycling | Monday | 6pm to 7pm |
| Whiterock Leisure Centre | Indoor cycling | Monday | 6pm to 7pm |
| Grove Wellbeing Centre | Indoor cycling | Monday | 6pm to 7pm |
| Andersonstown Leisure Centre | Indoor cycling | Monday | 6pm to 7pm |
| Falls Leisure Centre | Indoor cycling (beginners) | Monday | 6.15pm to 7.15pm |
| Shankill Leisure Centre | Indoor cycling | Monday | 6.30pm to 7.30pm |
| Olympia Leisure Centre | Indoor cycling | Monday | 6.45pm to 7.45pm |
| Olympia Leisure Centre | Indoor cycling | Monday | 7pm to 7.45pm |
| Whiterock Leisure Centre | Indoor cycling | Monday | 7pm to 8pm |
| Olympia Leisure Centre | Indoor cycling | Tuesday | 7.15am to 8am |
| Andersonstown Leisure Centre | Indoor cycling | Tuesday | 7.15am to 8.15am |
| Falls Leisure Centre | Ladies' cycle and trim | Tuesday | 10am to 11.15am |
| Whiterock Leisure Centre | Indoor cycling | Tuesday | 11am to 12pm |
| Falls Leisure Centre | Indoor cycling | Tuesday | 12.30pm to 1.30pm |
| Shankill Leisure Centre | Indoor cycling / abs / circuits | Tuesday | 4pm to 4.45pm |
| Grove Wellbeing Centre | Indoor cycling (beginners) | Tuesday | 5.30pm to 6pm |
| Andersonstown Leisure Centre | Tone and indoor cycling | Tuesday | 5.45pm to 6.45pm |
| Whiterock Leisure Centre | Indoor cycling | Tuesday | 6pm to 7pm |
| Falls Leisure Centre | Indoor cycling | Tuesday | 6pm to 7pm |
| Andersonstown Leisure Centre | Indoor cycling | Tuesday | 7pm to 8pm |
| Whiterock Leisure Centre | Indoor cycling | Tuesday | 7pm to 8pm |
| Avoniel Leisure Centre | Indoor cycling | Tuesday | 7pm to 8pm |
| Falls Leisure Centre | Indoor cycling and pump | Tuesday | 7.45pm to 8.45pm |
| Whiterock Leisure Centre | Indoor cycling | Tuesday | 8pm to 9pm |
| Andersonstown Leisure Centre | Indoor cycling | Wednesday | 7.15am to 8.15am |
| Falls Leisure Centre | Indoor cycling | Wednesday | 7.30am to 8.15am |
| Whiterock Leisure Centre | Indoor cycling | Wednesday | 10am to 11am |
| Andersonstown Leisure Centre | Indoor cycling | Wednesday | 10.30am to 11.30am |
| Shankill Leisure Centre | Indoor cycling | Wednesday | 10.30am to 11.30am |
| Falls Leisure Centre | Indoor cycling | Wednesday | 12.30pm to 1.30pm |
| Andersonstown Leisure Centre | Indoor cycling | Wednesday | 6pm to 7pm |
| Grove Wellbeing Centre | Indoor cycling | Wednesday | 6pm to 7pm |
| Ballysillan Leisure Centre | Indoor cycling | Wednesday | 6pm to 7pm |
| Falls Leisure Centre | Indoor cycling | Wednesday | 6pm to 7pm |
| Shankill Leisure Centre | Indoor cycling and circuits | Wednesday | 6.15pm to 7.15pm |
| Whiterock Leisure Centre | Indoor cycling | Wednesday | 6.30pm to 7.30pm |
| Avoniel Leisure Centre | Indoor cycling | Wednesday | 7pm to 8pm |
| Andersonstown Leisure Centre | Indoor cycling | Wednesday | 7pm to 8pm |
| Whiterock Leisure Centre | Indoor cycling | Wednesday | 7.30pm to 8.30pm |
| Olympia Leisure Centre | Indoor cycling | Thursday | 7.15am to 8am |
| Andersonstown Leisure Centre | Indoor cycling | Thursday | 7.15am to 8.15am |
| Falls Leisure Centre | Ladies' cycle and trim | Thursday | 10am to 11am |
| Whiterock Leisure Centre | Indoor cycling | Thursday | 11am to 12pm |
| Shankill Leisure Centre | Indoor cycling / abs / circuits | Thursday | 4pm to 4.45pm |
| Andersonstown Leisure Centre | Indoor cycling | Thursday | 5.45pm to 6.45pm |
| Grove Wellbeing Centre | Indoor cycling | Thursday | 6pm to 7pm |
| Falls Leisure Centre | Indoor cycling | Thursday | 6.15pm to 7.15pm |
| Whiterock Leisure Centre | Indoor cycling | Thursday | 7pm to 8pm |
| Andersonstown Leisure Centre | Indoor cycling | Thursday | 7pm to 8pm |
| Olympia Leisure Centre | Indoor cycling | Thursday | 7.15pm to 8pm |
| Falls Leisure Centre | Indoor cycling and pump | Thursday | 7.45pm to 8.45pm |
| Falls Leisure Centre | Indoor cycling | Friday | 7.30am to 8.15am |
| Grove Wellbeing Centre | Indoor cycling (express) | Friday | 7.40am to 8.20am |
| Andersonstown Leisure Centre | Tone and indoor cycling | Friday | 9.45am to 10.45am |
| Shankill Leisure Centre | Indoor cycling | Friday | 10.30am to 11.30am |
| Andersonstown Leisure Centre | Indoor cycling | Friday | 10.30am to 11.30am |
| Whiterock Leisure Centre | Indoor cycling | Friday | 10.30am to 11.30am |
| Falls Leisure Centre | Indoor cycling | Friday | 12.30pm to 1.30pm |
| Grove Wellbeing Centre | Indoor cycling (intermediate) | Friday | 5.30pm to 6.15pm |
| Whiterock Leisure Centre | Indoor cycling | Friday | 6pm to 7pm |
| Ballysillan Leisure Centre | Indoor cycling | Friday | 7pm to 8pm |
| Andersonstown Leisure Centre | Indoor cycling | Saturday | 10am to 11am |
| Whiterock Leisure Centre | Indoor cycling | Saturday | 10am to 11am |
| Falls Leisure Centre | Indoor cycling | Saturday | 10.15am to 11.15am |
| Andersonstown Leisure Centre | Indoor cycling | Saturday | 11.15am to 12.15pm |
| Grove Wellbeing Centre | Indoor cycling | Saturday | 11.30am to 12.30pm |
| Andersonstown Leisure Centre | Indoor cycling (beginners) | Saturday | 12.30pm to 1.30pm |
| Grove Wellbeing Centre | Indoor cycling | Sunday | 10.45am to 11.45am |
| Andersonstown Leisure Centre | Indoor cycling | Sunday | 11am to 12pm |
| Whiterock Leisure Centre | Indoor cycling | Sunday | 11am to 12pm |
| Falls Leisure Centre | Indoor cycling | Sunday | 11am to 12pm |
The price of our classes depends on whether you are a member of our Boost leisure membership scheme If you like indoor cycling, you might also enjoy the following classes:



