St George's Market free bus every 20 minutes

St George's Market bus A free market shuttle-bus departs from St George's Market every 20 minutes from 8am to 12.50pm on Fridays and 9am to 2.50pm on Saturdays at the following stops: Please note there is a service break between 11.40am and 12.10pm.

Bus timetables

Friday Variety Market (open 6am to 1pm)
Bus departs from Time
St George's Market bus stop (Lower May Street) 8.00 8.20 8.40 9.00 9.20 9.40 10.00 10.20 10.40 11.00 11.20 12.10 12.30 12.50
Adelaide Street (bus stop) 8.02 8.22 8.42 9.02 9.22 9.42 10.02 10.22 10.42 11.02 11.22 12.12 12.32 12.52
Donegall Square West 8.05 8.25 8.45 9.05 9.25 9.45 10.05 10.25 10.45 11.05 11.25 12.15 12.35 12.55
Donegall Place (Boots) 8.07 8.27 8.47 9.07 9.27 9.47 10.07 10.27 10.47 11.07 11.27 12.17 12.37 12.57
Royal Avenue (Castlecourt) 8.10 8.30 8.50 9.10 9.30 9.50 10.10 10.30 10.50 11.10 11.30 12.20 12.40 13.00
High Street (GPO) 8.15 8.35 8.55 9.15 9.35 9.55 10.15 10.35 10.55 11.15 11.35 12.25 12.45 13.05
Albert Square (bus stop) 8.17 8.37 8.57 9.17 9.37 9.57 10.17 10.37 10.57 11.17 11.37 12.27 12.47 13.07
St George's Market (Lower May Street) 8.19 8.39 8.59 9.19 9.39 9.59 10.19 10.39 10.59 11.19 11.39 12.29 12.49 13.09


Saturday City Food and Garden Market (9am to 3pm)
Bus departs from Time
St George's Market bus stop (Lower May Street) 9.00 9.20 9.40 10.00 10.20 10.40 11.00 11.20 12.10 12.30 12.50 13.10 13.30 13.50 14.10 14.30 14.50
Adelaide Street (bus stop) 9.02 9.22 9.42 10.02 10.22 10.42 11.02 11.22 12.12 12.32 12.52 13.12 13.32 13.52 14.12 14.32 14.52
Donegall Square West 9.05 9.25 9.45 10.05 10.25 10.45 11.05 11.25 12.15 12.35 12.55 13.15 13.35 13.55 14.15 14.35 14.55
Donegall Place (Boots) 9.07 9.27 9.47 10.07 10.27 10.47 11.07 11.27 11.47 12.37 12.57 13.17 13.37 13.57 14.17 14.37 14.57
Royal Avenue (Castlecourt) 9.10 9.30 9.50 10.10 10.30 10.50 11.10 11.30 11.50 12.40 13.00 13.20 13.40 14.00 14.20 14.40 15.00
High Street (GPO) 9.15 9.35 9.55 10.15 10.35 10.55 11.15 11.35 11.55 12.45 13.05 13.25 13.45 14.05 14.25 14.45 15.05
Albert Square (bus stop) 9.17 9.37 9.57 10.17 10.37 10.57 11.17 11.37 11.57 12.47 13.07 13.27 13.47 14.07 14.27 14.47 15.07
St George's Market (Lower May Street) 9.19 9.39 9.59 10.19 10.39 10.59 11.19 11.39 11.59 12.49 13.09 13.29 13.49 14.09 14.29 14.49 15.09

Times are estimates and are subject to traffic conditions.

For more information phone 028 9066 6630.

Car parking

The nearest car park to St George's Market is the Hilton car park beside the Hilton Hotel.