<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<airQualityMonitoringStations xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<station>
		<locationName>Belfast Centre AURN site Lombard Street</locationName>
		<x-coord>333898</x-coord>
		<y-coord>374358</y-coord>
		<samplerHeightAboveGroundLevel_metres>2.5m</samplerHeightAboveGroundLevel_metres>
		<type>automatic air monitoring station</type>
		<pollutants>Nitrogen dioxide, sulphur dioxide, carbon monoxide, ozone and particulate matter (PM10 and PM2.5)  </pollutants>
		<locationType>urban centre</locationType>
	</station>
	<station>
		<locationName>Belfast Ormeau Road</locationName>
		<x-coord>334272</x-coord>
		<y-coord>373012</y-coord>
		<samplerHeightAboveGroundLevel_metres>1.25m</samplerHeightAboveGroundLevel_metres>
		<type>automatic air monitoring station</type>
		<pollutants>Nitrogen dioxide </pollutants>
		<locationType>roadside</locationType>
	</station>
	<station>
		<locationName>Belfast Ballyhackamore</locationName>
		<x-coord>337911</x-coord>
		<y-coord>373972</y-coord>
		<samplerHeightAboveGroundLevel_metres>2m</samplerHeightAboveGroundLevel_metres>
		<type>automatic air monitoring station</type>
		<pollutants>Nitrogen dioxide </pollutants>
		<locationType>roadside</locationType>
	</station>
	<station>
		<locationName>Belfast Stockman’s Lane</locationName>
		<x-coord>331010</x-coord>
		<y-coord>371252</y-coord>
		<samplerHeightAboveGroundLevel_metres>2.5m</samplerHeightAboveGroundLevel_metres>
		<type>automatic air monitoring station</type>
		<pollutants>Nitrogen dioxide and Particular Matter (PM10) </pollutants>
		<locationType>roadside</locationType>
	</station>
	<station>
		<locationName>Belfast Westlink Roden Street</locationName>
		<x-coord>332617</x-coord>
		<y-coord>373431</y-coord>
		<samplerHeightAboveGroundLevel_metres>2.5m</samplerHeightAboveGroundLevel_metres>
		<type>automatic air monitoring station</type>
		<pollutants>Nitrogen dioxide and Particular Matter (PM10) </pollutants>
		<locationType>roadside</locationType>
	</station>
	<station>
		<locationName>Royal Victoria Hospital</locationName>
		<x-coord>332522</x-coord>
		<y-coord>373708</y-coord>
		<type>diffusion tube</type>
		<locationType>urban background</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Black's Road</locationName>
		<x-coord>329782</x-coord>
		<y-coord>369522</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>61 Cromac Street</locationName>
		<x-coord>334220</x-coord>
		<y-coord>373853</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Ravenhill Road</locationName>
		<x-coord>335014</x-coord>
		<y-coord>373942</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Queen's Bridge</locationName>
		<x-coord>334581</x-coord>
		<y-coord>374248</y-coord>
		<type>diffusion tube</type>
		<locationType>urban background</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>North Road</locationName>
		<x-coord>337551</x-coord>
		<y-coord>374151</y-coord>
		<type>diffusion tube</type>
		<locationType>urban background</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Donegall Square South</locationName>
		<x-coord>333837</x-coord>
		<y-coord>373950</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Short Strand</locationName>
		<x-coord>334980</x-coord>
		<y-coord>374254</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>301 Ormeau Road</locationName>
		<x-coord>334503</x-coord>
		<y-coord>372176</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>400 Ormeau Road</locationName>
		<x-coord>335006</x-coord>
		<y-coord>370796</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Knock Road</locationName>
		<x-coord>338718</x-coord>
		<y-coord>373918</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Great George's Street</locationName>
		<x-coord>333981</x-coord>
		<y-coord>375102</y-coord>
		<type>diffusion tube</type>
		<locationType>kerbside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Lisburn Road</locationName>
		<x-coord>332393</x-coord>
		<y-coord>371766</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Shaftesbury Square</locationName>
		<x-coord>333594</x-coord>
		<y-coord>373283</y-coord>
		<type>diffusion tube</type>
		<locationType>kerbside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Lombard Street</locationName>
		<x-coord>333898</x-coord>
		<y-coord>374358</y-coord>
		<type>diffusion tube</type>
		<locationType>urban centre</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Albert Clock</locationName>
		<x-coord>334212</x-coord>
		<y-coord>374489</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Stockman's Lane</locationName>
		<x-coord>331007</x-coord>
		<y-coord>371254</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Ballyhackamore</locationName>
		<x-coord>337911</x-coord>
		<y-coord>373972</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Whitewell Road</locationName>
		<x-coord>333563</x-coord>
		<y-coord>380450</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Donegall Road</locationName>
		<x-coord>333022</x-coord>
		<y-coord>373122</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Grosvenor Road and Falls Road</locationName>
		<x-coord>332252</x-coord>
		<y-coord>373878</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Falls Road and Glenn Road</locationName>
		<x-coord>330716</x-coord>
		<y-coord>372519</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Station Road</locationName>
		<x-coord>337252</x-coord>
		<y-coord>375555</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Malone Road</locationName>
		<x-coord>332373</x-coord>
		<y-coord>369851</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Great Victoria Street</locationName>
		<x-coord>333548</x-coord>
		<y-coord>373772</y-coord>
		<type>diffusion tube</type>
		<locationType>kerbside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>College Square East</locationName>
		<x-coord>333498</x-coord>
		<y-coord>374241</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Chichester Street</locationName>
		<x-coord>334147</x-coord>
		<y-coord>374123</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Cromac Street  &amp; Ormeau Avenue</locationName>
		<x-coord>334085</x-coord>
		<y-coord>373542</y-coord>
		<type>diffusion tube</type>
		<locationType>kerbside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Ormeau Road (junction with Ravenhill Road)</locationName>
		<x-coord>334943</x-coord>
		<y-coord>371342</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Upper Newtownards Road &amp; Hollywood Road</locationName>
		<x-coord>336519</x-coord>
		<y-coord>374233</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Crumlin Road</locationName>
		<x-coord>333195</x-coord>
		<y-coord>375279</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>228 Antrim Road</locationName>
		<x-coord>333288</x-coord>
		<y-coord>376143</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Shore Road (M2 Junction 1)</locationName>
		<x-coord>334180</x-coord>
		<y-coord>378100</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Shore Road (Ivan Street)</locationName>
		<x-coord>334174</x-coord>
		<y-coord>376384</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>York Street</locationName>
		<x-coord>334212</x-coord>
		<y-coord>375614</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Rosetta Court</locationName>
		<x-coord>334963</x-coord>
		<y-coord>371167</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Strand Walk</locationName>
		<x-coord>335038</x-coord>
		<y-coord>374384</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>St. Anne’s Close</locationName>
		<x-coord>329773</x-coord>
		<y-coord>369915</y-coord>
		<type>diffusion tube</type>
		<locationType>roadside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
	<station>
		<locationName>Custom House Square</locationName>
		<x-coord>334208</x-coord>
		<y-coord>374507</y-coord>
		<type>diffusion tube</type>
		<locationType>kerbside</locationType>
		<diffusionAnalysisLab>Gradko</diffusionAnalysisLab>
	</station>
</airQualityMonitoringStations>