It looks like you're using IE11...
This browser offers limited functionality on our website. We recommend you use the latest version of Chrome, Safari, Edge and Firefox.
The amenity centres are located at:
Day | Opening time | Last entry | Closing time |
---|---|---|---|
Monday | 9am | 5.15pm | 5.30pm |
Tuesday | 9am | 5.15pm | 5.30pm |
Wednesday | 9am | 5.15pm | 5.30pm |
Thursday | 9am | 5.15pm | 5.30pm |
Friday | 9am | 5.15pm | 5.30pm |
Saturday | 9am | 4.45pm | 5pm |
Sunday | 12pm | 4.45pm | 5pm |
Day | Opening time | Last entry | Closing time |
---|---|---|---|
Monday | 9am | 5.15pm | 5.30pm |
Tuesday | 9am | 5.15pm | 5.30pm |
Wednesday | 9am | 5.15pm | 5.30pm |
Thursday | 9am | 5.15pm | 5.30pm |
Friday | 9am | 5.15pm | 5.30pm |
Saturday | 9am | 4.45pm | 5pm |
Sunday | Closed |
Last admission to each site is 15 minutes before the site is due to close.
Items you can and can't bring to the civic amenity sites
Yes | No |
---|---|
General waste and black bag waste | Cardboard |
Glass bottles and jars | Scrap metal |
Paper | Green waste |
Tins | |
Cans | |
Textiles | |
Household rubble, maximum quantity allowed is two 25kg bags |
If you have a query you can email wastemanagement@belfastcity.gov.uk or call the waste helpline on 0800 032 8100. Please note, we’ll be unable to provide updates on how busy sites are in advance.