It looks like you're using IE11...
This browser offers limited functionality on our website. We recommend you use the latest version of Chrome, Safari, Edge and Firefox.
| DEA | Eligible Electorate | Total votes polled | Percentage turnout |
|---|---|---|---|
| Balmoral | 18,691 | 10,376 | 55.51 per cent |
| Black Mountain | 27,143 | 16,280 | 59.98 per cent |
| Castle | 23,442 | 12,479 | 53.23 per cent |
| Court | 23,779 | 12,275 | 51.62 per cent |
| Lisnasharragh | 21,488 | 12,091 | 56.27 per cent |
| Botanic | 23,049 | 10,755 | 46.66 per cent |
| Collin | 24,938 | 14,217 | 57 per cent |
| Oldpark | 23,871 | 12,559 | 52.61 per cent |
| Ormiston | 26,314 | 14,379 | 54.64 per cent |
| Titanic | 24,018 | 10,163 | 42.31 per cent |
| Total | 236,733 | 125,574 | 52.98 per cent |
The count took place on Friday 19 and Saturday 20 May.
| Party | Number of elected candidates |
|---|---|
| Sinn Féin | 22 |
| Democratic Unionist Party - D.U.P. | 14 |
| Alliance Party | 11 |
| Social Democratic and Labour Party - SDLP | 5 |
| Green Party Northern Ireland | 3 |
| Ulster Unionist Party - UUP | 2 |
| Independent | 1 |
| People Before Profit Alliance | 1 |
| Traditional Unionist Voice - TUV | 1 |
| Aontú | - |
| Conservative and Unionist Party | - |
| Irish Republican Socialist Party - IRSP | - |
| Progressive Unionist Party of Northern Ireland | - |
| Socialist Party (Northern Ireland) | - |
| The Workers Party | - |
| Total | 60 |