It looks like you're using IE11...
This browser offers limited functionality on our website. We recommend you use the latest version of Chrome, Safari, Edge and Firefox.
Find the latest information about current, future and past tender opportunities.
Our current tender opportunities are listed by closing date in the table.
| Tender reference number | Tender title | Closing date |
|---|---|---|
| PQQ4723 | Main contractor for Malgrove Changing Pavilion and 3G Pitch | Friday 24 April 2026 at 12 noon |
| ITT39295 | Main contractor for replacement of Waterfront Hall chillers | Friday 24 April 2026 at 12 noon |
| PME2736 | Preliminary market engagement (PME) for T2736 supply and delivery of uniforms, footwear and PPE. To register your interest, email [email protected]. | Friday 24 April 2026 at 3pm to register your interest |
| PME2754 | Preliminary market engagement (PME) for T2754 Traffic Management (TM) services (including hostile vehicle mitigation and major event requirements, for example, Fleadh 2027).
To register your interest, email [email protected]. |
Friday 24 April 2026 at 3pm to register your interest |
| PME2743 |
Preliminary market engagement (PME) for T2743 digitisation of Building Control records. To register your interest, email [email protected]. |
Friday 24 April 2026 at 3pm to register your interest |
| PME2689 | Preliminary market engagement (PME) for T2689 delivery of various Employability and Skills requirements. To register your interest, email [email protected]. | Wednesday 29 April 2026 at 5pm to register your interest |
| ITT39259 | Integrated consultancy team for Giant’s Park pedestrian and cycle bridge | Wednesday 29 April 2026 at 12 noon |
| T2738 | Provision of a fully integrated waste management service at Fleadh Cheoil na hÉireann 2026 | Monday 4 May 2026 at 12 noon |
| T2745 | Preliminary market engagement for supply and delivery of a pitch booking system. To register your interest, email [email protected]. | Wednesday 6 May 2026 at 12 noon to register your interest |
| T2690 | Supply and delivery of playground equipment | Friday 8 May 2026 at 12 noon |
| PQQ4727 |
Belfast Stories main works integrated supply team (IST) |
Friday 8 May 2026 at 12 noon |
| ITT39140 | Wilmont House and Fernhill House making safe works | Friday 15 May 2026 at 12 noon |
| T2749 |
Strategic oversight and support for the development of the Belfast vulnerability model and transfer of learning to other Community Planning priorities |
Thursday 21 May 2026 at 12 noon |
| T2686 |
Supply, delivery and off-loading of rubber crumb for 3G and 4G pitches |
Friday 22 May 2026 at 12 noon |
| PQQ4732 |
Sanctuary Theatre refurbishment |
Friday 22 May 2026 at 12 noon |
| ITT39347 | Assembly Rooms external façade treatment and painting | Friday 22 May 2026 at 12 noon |
| T2744 | Delivery of minority ethnic casework and advice services in Belfast | Tuesday 2 June 2026 at 12 noon |
| Expression of interest | We invite expressions of interest for the lease of the ground floor in 2 Royal Avenue. To read about the opportunity, go to 2 Royal Avenue expression of interest (link opens in new window). To submit an expression of interest, email [email protected]. | To be confirmed |
| 2025/S 000-071134 | Call for sponsorship: Fleadh Cheoil na hÉireann 2026 A range of tailored sponsorship opportunities are available. To express an interest in partnership or sponsorship opportunities, email [email protected]. To read information about these opportunities, go to Find a tender service (link opens in new window). |
Sunday 9 August 2026 |
| T2358 |
Dynamic purchasing system for the supply of food products |
Ongoing applications are accepted on eSourcingNI (link opens in a new window) |
| T2150 | Dynamic purchasing system for Employability and Skills | Ongoing applications are accepted on eSourcingNI (link opens in a new window) |
| T2361 | Dynamic purchasing system for Enterprise and Business Growth | Ongoing applications are accepted on eSourcingNI (link opens in a new window) |
Tender details are published on eSourcing NI (link opens in a new window).
You need to register to use eSourcing NI website. If you are using a mobile phone to view eSourcing, you need to switch to desktop site or desktop view to register as a user.
After registration, log in and select 'ITTs open to all suppliers' to search by ITT code, title or buyer organisation (for example Belfast City Council) for a tender (for example ITT37727).
This future tendering opportunities plan is subject to change depending on business need and availability of funding and resources.
| Category | Tender title or requirement | Anticipated publish date (April to March) | Proposed contract start date | Anticipated contract period | Estimated total contract value (£) |
|---|---|---|---|---|---|
| Advertising and media | Photography services framework | Q2 2026-2027 | 1 November 2026 | Up to four years | £100k to £250k |
| Advertising and media | Marketing services framework | Q2 2026-2027 | 1 December 2026 | Up to four years | £2.5million to £5million |
| Advertising and media | Printing of City Matters magazine | Q3 2026-2027 | 1 April 2027 | Up to three years | £250k to £500k |
| Energy | Energy sourcing and management support services | Q3 2025-2026 | 1 April 2026 | Up to five years | £100k to £250k |
| Energy | Supply of bulk LPG | Q3 2026-2027 | 1 March 2027 | Up to five years | £250k to £500k |
| Events and community | Hire of marquees and equipment for Belfast City Council events | Q4 2025-2026 | 1 June 2026 | Up to four years | £250k to £500k |
| Events and community, Professional services | City artist framework | Q4 2025-2026 | 1 October 2026 | Up to four years | £2.5million to £5million |
| Events and community |
PEACEPLUS CRT2 Annadale open space Animation Project |
Q2 2026-2027 | 2 January 2027 | 13 months | Under £100k |
| Events and community | PEACEPLUS Distillery Street Animation Project | Q3 2025-2026 | 26 January 2026 | 26 months | Under £100k |
| Events and community |
PEACEPLUS Access to the Hills Animation Project |
Q3 2025-2026 | 9 March 2026 | Two years | Under £100k |
| Events and community | PEACEPLUS Sanctuary Theatre Animation Project | Q3 2025-2026 | 26 January 2026 | 26 months | Under £100k |
| Events and community | West Belfast District Policing and Community Safety Partnership Network Support Project | Q1 2026-2027 | 3 October 2026 | Up to four years | Under £100k |
| Events and community |
Provision of St Patrick’s Day festival events |
Q1 2026-2027 | 1 October 2026 | Up to three years | £100k to £250k |
| Facilities management | Supply and erection of street name plates | Q4 2025-2026 | 1 August 2026 | Up to five years | £250k to £500k |
| Facilities management |
Home security, hazard assessment and repair service |
Q1 2026-2027 | 1 October 2026 | Up to five years | £500k to £1million |
| Fleet management | Supply, delivery and fitting of hydraulic hoses on vehicles and mobile plant | Q4 2025-2026 | 1 July 2026 | Up to three years | Under 100k |
| Fleet management | Supply and maintenance of small tools | Q4 2025-2026 | 1 April 2026 | Up to three years | Under £100k |
| Fleet management | Vehicle body work repairs | Q4 2025-2026 | 1 April 2026 | Up to three years | Under £100k |
| Fleet management | Service and maintenance of Bergmann compactors | Q4 2025-2026 | 1 April 2026 | Up to three years | Under £100k |
| Fleet management | Framework for supply and delivery of tyres | Q1 2026-2027 | 1 September 2026 | Up to four years | £250k to £500k |
| Fleet management |
Supply and delivery of a wide range of vehicle spare parts |
Q4 2025-2026 | 1 October 2026 | Up to five years | £1million to £2million |
| Food and catering | Concession catering services at Belfast Zoo | Q3 2026-2027 | 1 April 2027 | Up to five years | Income-based contract |
| Food and catering | Concession catering at various council parks and open spaces | Q3 2026-2027 | 1 April 2027 | Up to five years | Income-based contract |
| Food and catering | Concession catering at Bobbin Café in City Hall | Q3 2026-2027 | 1 April 2027 | Up to five years | Income-based contract |
| ICT | IT technical research and guidance | Q4 2025-2026 | 1 April 2026 | Up to three years | Under £100k |
| ICT | Provision of development, hosting and CMS for Belfast Region City Deal website | Q4 2025-2026 | 20 September 2026 | Up to four years | Under £100k |
| ICT | Digitisation of Building Control records | Q1 2026-2027 | 3 October 2026 | Up to four years | £100k to £250k |
| ICT | Supply and delivery of an integrated workplace management system (IWMS) | Q2 2026-2027 | 10 November 2026 | Up to five years | £500k to £1million |
| Office supplies and services |
Removal, storage and retrieval of office records |
Q4 2025-2026 | 1 June 2026 | Up to 10 years | £500k to £1million |
| Office supplies and services |
Supply and delivery of office furniture and fit-out service |
Q4 2025-2026 | 1 June 2026 | Up to five years | £250k to £500k |
| Parks and grounds maintenance | Provision of bedding plants, bedding bulbs and associated florlal display services | Q3 2025-2026 | 9 February 2026 | Up to three years | £250k to £500k |
| Parks and grounds maintenance | Hire of grounds machinery with operator | Q3 2025-2026 | 1 March 2026 | Up to three years | £100k to £250k |
| Parks and grounds maintenance | Supply and delivery of rubber crumb for 3G and 4G pitches | Q4 2025-2026 | 1 September 2026 | Up to three years | £100k to £250k |
| Parks and grounds maintenance |
Supply of playground equipment |
Q2 2026-2027 | 1 November 2026 | Up to five years | £1million to £2million |
| Parks and grounds maintenance | Supply and delivery of summer plants and installation of containers | Q3 2026-2027 | 1 February 2027 | Up to five years | £250k to £500k |
| Professional services | Employability and Skills framework, Dynamic Market | Q4 2025-2026 | 1 October 2026 | Up to five years | £2.5million to £5million |
| Professional services |
Provision of strategic oversight and support for Complex Lives and Community Planning |
Q4 2025-2026 | 1 April 2026 | Up to three years | £100k to £250k |
| Professional services | Provision of asylum support and capacity programme | Q4 2025-2026 | 1 April 2026 | Up to two years | £100k to £250k |
| Professional services |
Insurance reinstatement valuations for council buildings |
Q4 2025-2026 | 1 May 2026 | Up to three years | Under £100k |
| Professional services | Enterprise and Business Growth framework | Q2 2026-2027 | 1 January 2027 | Up to four years | £2.5million to £5million |
| Professional services | Technical assistance framework | Q3 2026-2027 | 1 April 2027 | Up to four years | £2.5million to £5million |
| Property maintenance | Measured-term contract for electrical upgrade projects | Q3 2025-2026 | 1 April 2027 | Up to five years | £1million to £1.5million |
| Property maintenance | Flue replacements and Ballysillan Leisure Centre | Q3 2026-2027 | 1 November 2026 | Up to six months | Under £100K |
| Waste management | Collection, treatment and recycling of mixed materials from recycling centres | Q3 2026-2027 | 1 March 2027 | Up to five years | £2.5million to £5million |
The table shows information about tenders we awarded to external contractors in March 2026.
All past tendering opportunities are archived after one month and are available on eSourcing NI (link opens in new window), in the ‘past opportunities’ section.
| Reference number | Tender title | Name of successful bidder | Proposed contract duration |
|---|---|---|---|
| T2702 | Collection, treatment and recycling of hard plastics from household recycling centres | R Heatrick Ltd | 23 months |
| T2721 | Provision of IT Technical research and guidance | Gartner UK Limited | 36 months |
| T2680 | PEACEPLUS Sanctuary Theatre Animation Project | The Bright Umbrella Drama Company | 30 months |
| T2701 | Provision of fuels: diesel, gas oil, kerosene and Ad Blue | Nicholl (Fuel Oils) Ltd | 24 months |
| T2701 | Provision of fuels: diesel, gas oil, kerosene and Ad Blue | LCC Group Ltd | 24 months |
| T2662 | Provision of temporary agency resources: Neutral vendor model | Matrix SCM | 36 months |
| T2712 (Lot 1) | Provision of Insurance Services Lot 1: Combined liability | Intact Insurance | 12 months |
| T2712 (Lot 3) | Provision of Insurance Services Lot 3: Motor fleet insurance | Intact Insurance | 12 months |
| T2712 (Lot 4) | Provision of Insurance Services Lot 4: Crime insurance | Intact Insurance | 12 months |
| T2712 (Lot 5) | Provision of Insurance Services Lot 5: Pollution liability insurance | Chubb European Group SE | 60 months |
| T2699 | Provision of an email filtering service | Softcat PLC | 36 months |
| T2711 | Online security awareness training and provision of phishing tests | Softcat PLC | 36 months |
| T2732 | Provision of AR exhibit and associated equipment at City Hall | BT PLC | 12 months |
| T2706 | Direct award: Hire of the MAC Arts Centre, Fleadh | MAC Arts Centre | 8 days |
| T2734 | Installation of 26 SMART compactor litter bins | Future Street Smart Waste Ltd | 2 months |
| T2637 | Campsite for Fleadh | Nord Events | 24 months |
| T2716 | Hire of grounds maintenance machinery with operator | Clive Richardson Ltd | 36 months |
| T2717 | Provision of a construction information database | Accuris | 36 months |
It looks like you're using IE11...
This browser offers limited functionality on our website. We recommend you use the latest version of Chrome, Safari, Edge and Firefox.