Published in September 2022
Information to be compiled by public authorities under Section 3(1)(a) of the Rural Needs Act (NI) 2016.
(To be completed and included in public authorities’ own annual reports and submitted to DAERA for inclusion in the Rural Needs Annual Monitoring Report).
Name of public authority: Belfast City Council
Reporting period: April 2021 to March 2022
The following information should be compiled in respect of each policy, strategy and plan which has been developed, adopted, implemented, or revised and each public service which has been designed or delivered by the public authority during the reporting period.
Description of the activity undertaken by the public authority which is subject to section 1(1) of the Rural Needs Act (NI) 2016 [Note 1] |
The rural policy area which the activity relates to[Note 2] |
Describe how the public authority has had due regard to rural needs when developing, adopting, implementing, or revising the policy, strategy or plan or when designing or delivering the public service[Note 3] |
---|---|---|
Delivery of the Five Cs Public Realm Project |
Transport services or infrastructure | This project has considered the impacts on a range of existing and potential stakeholders. We do not consider this policy to have relevance to the social and economic needs of persons in rural areas. |
Annual Flying of the Transgender Flag on Transgender Day of Remembrance | Other, Good Relations | This decision was taken in line with a vision for a shared city. The flying of a flag on a public building will have no impact on the social and economic needs of people in rural areas. |
Delivery of the Belfast Open Spaces Strategy (BOSS) | Transport services or infrastructure | The strategy and the open space audit can be used at an area or neighbourhood level for planning purposes and will help inform development contribution decisions in urban or rural areas. Therefore, the BOSS does not seek to specifically address either urban or rural needs. (This process provides non-monetary benefits to those who meet the criteria). |
Implementation of the Belfast Zoo Charity Requests process | Poverty, Deprivation | No difference has been identified between people living in rural areas and non-rural areas. The impact on people living in all areas will be positive in that if they meet the applicable criteria, they can benefit from free or discounted entry to Belfast Zoo. This is beneficial for those particularly living in poverty or deprivation. |
Implementation of the City Centre Living Vision (CCLV) | Rural housing | This project has considered the impacts on a range of existing and potential stakeholders. We do not consider this policy to have relevance to the social and economic needs of persons in rural areas. |
Implementation of the DfC COVID-19 Revitalisation Programme | Rural businesses | The focus of this programme was to aid city centre businesses to safeguard businesses and jobs. This policy will not have any major impact on people living in rural areas. The project is designed to ensure survival of city centre businesses and the people they employ. |
Development of the Dunbar Placemaking Brief | Transport services or infrastructure | This project has considered the impacts on a range of existing and potential stakeholders. We do not consider this policy to have relevance to the social and economic needs of persons in rural areas. |
Implementation of the Neighbourhood Regeneration Fund Programme | Transport services or infrastructure | This Neighbourhood Regeneration Fund is open to all legitimate groups across the city including those communities from rural areas. |
Development of the Ormeau Cluster Brief | Transport services or infrastructure | This project has considered the impacts on a range of existing and potential stakeholders. We do not consider this policy to have relevance to the social and economic needs of persons in rural areas. |
Development of the Ballysillan Playing Fields | Other, Good Relations | The development of this site was for those communities in the surrounding Ballysillan area. The scale of the enhancements is unlikely to attract new users to the playing fields beyond the existing urban catchment area and is in line with a vision for a shared city. |
Implementation of the Belfast Air Quality Action Plan (AQAP) | Transport services or infrastructure | Each high-level measure within the plan will undergo a specific Rural Needs Assessment to identify any specific impacts on people in rural communities. |
Implementation of the COVID-19 Vaccination Programme | Internal | The policy is for use by internal staff of BCC and has no impact on people in rural areas. |
Crematorium Development at Roselawn | Transport services or infrastructure | The development of cremation services impacts equally on people in urban and rural areas and will improve services. |
Development of the Forth Meadow Community Greenway | Other, Good Relations | The network does not link with any of Belfast’s rural areas and therefore would not have any direct impact on people living in these areas. |
Implementation of the Gender Identity and Expression - Guidance and information for managers and staff | Internal | The policy is to support internal staff of BCC and has no impact on people in rural areas. |
Implementation of the Menopause Policy and Guidance | Internal | The policy is for use by internal staff of BCC and has no impact on people in rural areas. |
Implementation of the consultation on the council decision to erect bilingual, multilingual external naming and internal directional signage in Andersonstown, Lisnasharragh, Olympia and Templemore Leisure Centres | Other, Good Relations | This decision was taken in line with a vision for a shared city and has considered the impacts on a range of existing and potential stakeholders including those living in rural areas. |
Implementation of the provision of a visual means of identifying a resident approved additional black bin. (General waste) | Other, Cleansing Services | This request will only apply to residents who request additional black bins for domestic waste and therefore will apply equally to rural and urban residents to request additional black bins. |
Implementation of the Supporting Vibrant Business Destinations Pilot Programme | This pilot programme will directly target road frontage/local high streets with a priority focus on arterial routes and routes with a minimum number of 15 businesses located on road frontage. This programme will have no direct impact on the rural and economic needs of those living in rural areas. | |
Development of the Belfast Resilience Strategy | Cross-cutting | The strategy will focus on general risks to the city, climate change, children and young people, connectivity and will reflect responses received in relation to rural areas. |
Implementation of the Digital Programme | Broadband or mobile communications | The digital programme has no direct impact on the rural and economic needs of those living in rural areas and will enable better communications for all residents. |
Notes
1. This information should normally be contained in section 1B of the RNIA template completed in respect of the activity.
2. This information should normally be contained in section 2D of the RNIA template completed in respect of the activity
3. The information contained in sections 3D, 4A and 5B of the RNIA template should be considered when completing this section.