It looks like you're using IE11...
This browser offers limited functionality on our website. We recommend you use the latest version of Chrome, Safari, Edge and Firefox.
Find the latest information about current, future and past tender opportunities.
Tender opportunities are listed by closing date.
Tender reference number | Tender title | Closing date |
---|---|---|
T2278 | Supply and delivery of pedestrian load carrier | 12 noon on Tuesday 7 February 2023 |
T2378 | Provision of a Media Monitoring Service | 12 noon on Friday 17 February 2023 |
T2365 |
West Belfast District Policing Community Safety Partnership’s Network Support Project 2023/2026 |
12 noon on Friday 17 February 2023 |
T2300 | Maintenance, removal and emptying of floral displays service | 12 noon on Friday 17 February 2023 |
T2363 | Supply, delivery and off-loading of rubber crumb for 3G and 4G pitches | 12 noon on Friday 24 February 2023 |
T2331 | Mechanical services | 12 noon on Monday 27 February 2023 |
T2345 | Belfast 2024 Creative Programme | 12 noon on Wednesday 8 March 2023 |
T2150 | Dynamic purchasing system for Employability and Skills | Ongoing applications are accepted on eSourcingNI (link opens in a new window) |
Details of all live tendering opportunities are available on eSourcing NI (link opens in a new window).
This future tendering opportunities plan is subject to change throughout the year, depending on business need and availability of funding and resources.
Category | Tender title or requirement | Anticipated publish date (April to March) | Proposed contract start date | Anticipated contract period | Estimated total contract value (£) |
---|---|---|---|---|---|
Building maintenance and repair services | Mechanical services | Q3 2022-2023 | 1 March 2023 | up to five years | £3million to £3.5million |
Building maintenance and repair services | Kitchen canopy servicing and maintenance | Q3 2022-2023 | 1 August 2022 | up to four years | £150k to £250k |
Building maintenance and repair services | Electrical services | Q3 2022-2023 | 1 January 2023 | up to three years | £200k to £250k |
Building maintenance and repair services | Framework for electrical minor works and repairs | Q4 2022-2023 | 1 April 2023 | up to two years | £300k to £350k |
Building maintenance and repair services | Installation of solar reflective film to glazing system at Waterfront Hall |
Q4 2022-2023 |
1 April 2023 | up to 10 weeks | £100k to £250k |
Building maintenance and repair services | Callouts, repairs and planned maintenance of metal work and small engineering | Q4 2022-2023 | 1 April 2023 | up to five years | £500k to £1million |
Catering and hospitality | Dynamic purchasing system 'DPS' for supply and delivery of food products | Q3 2022-2023 | 1 January 2023 | up to five years | £1million to £2million |
Events and Community | Drug and alcohol support for children and young people | Q4 2022-2023 | 1 April 2023 | up to one year | under £100k |
Events and Community | Supply of body cams | Q4 2022-2023 | 1 April 2023 | up to three years | under £100k |
Events and Community | Design contest to support the delivery of Belfast Imagining 2024 | Q3 2022-2023 | 1 November 2022 | up to 26 months | £100k to £250k |
Events and Community | West Belfast District Policing and Community Safety Partnership Network Support Project | Q4 2022-2023 | 1 April 2023 | up to three and a half years | under £100k |
Events and Community | Independent evaluation of the PCSP programme of work from 2022 to 2025 | Q3 2022-2024 | 15 November 2022 | up to two and a half years | under £100k |
Events and Community | Development and delivery of key events for Output Belfast brand | Q3 2022-2023 | 2 December 2022 | up to six months | under £100k |
Facilities management | Facilities management service for Mary Peters' Track | Q1 2023-2024 | 1 October 2023 | up to five years | £500k to £1million |
Facilities management | Toilet hygiene services | Q2 2023-2024 | 1 November 2023 | up to five years | £250k to £500k |
Fleet management | Supply, delivery and fitting of hydraulic hoses | Q3 2022-2023 | 19 November 2022 | up to four years | under £100k |
Fleet management | Fleet Replacement Programme 2022-2023: purchase of tractors including after sales support services (OEM parts and warranty repairs) | Q3 2022-2023 | 1 December 2022 | up to ten years | £250k to £500k |
Fleet management | Supply of OEM parts, warranty support and repairs for range of vehicles including Mercedes-Benz, Fiat, Peugeot, Citroën and Renault | Q3 2022-2023 | 2 February 2023 | up to four years | £100k to £250k |
ICT | Provision of a climate data platform | Q4 2022-2023 | 1 April 2023 | up to five years | up to £250k |
Mechanical and electrical design minor works project | Upgrade of R22 air conditioning system in City Hall | Q3 2022-2023 | 1 January 2023 | up to 12 weeks | £100k to £250k |
Mechanical and electrical design minor works project | Replacement boiler and associated works at Whiterock Leisure Centre | Q2 2022-2023 | 1 January 2023 | up to eight weeks | under £100k |
Minor works project | Refurbishment of toilets at the Waterfront Hall | Q4 2022-2023 | 1 April 2023 | Until project completion | £250k to £500k |
Minor works project | Replacement of corroded and damaged metal railings at Victoria Park along Sydenham by-pass | Q4 2022-2023 | 1 April 2023 | up to 12 weeks | £100k to £250k |
Minor works project | Replacement roof covering on Belfast Zoo animal enclosures including Elephant house, Middle Avenue and Gibbon House | Q4 2022-2023 | 1 April 2023 | up to 12 weeks | £500k to £1million |
Office supplies | Removal, storage and retrieval of office records | Q4 2022-2023 | 1 April 2023 | up to ten years | £500k to £1million |
Office supplies | Dynamic purchasing system 'DPS' for the supply of goods for resale to Belfast Zoo | Q2 2022-2023 | 1 January 2023 | up to five years | £100k to £250k |
Parks and grounds maintenance | Maintenance and removal of flower displays and hanging baskets | Q4 2022-2023 | 1 March 2023 | up to three years | £250k to £500k |
Parks and grounds maintenance | Supply, delivery and off-loading of forcing and bedding bulbs | Q4 2022-2023 | 1 March 2023 | up to three years | £250k to £500k |
Parks and grounds maintenance | Supply and erection of street nameplates | Q3 2022-2023 | 1 April 2023 | up to four years | up to £250k |
Parks and grounds maintenance | Supply, delivery and off-loading of rubber crumb | Q1 2023-2024 | 1 September 2023 | up to three years | £100k to £250k |
Parks and grounds maintenance | Playground equipment inspections | Q1 2023-2024 | 1 September 2023 | up to five years | under £100k |
Parks and grounds maintenance | Playground repairs including wetpour repairs | Q4 2022-2023 | 1 March 2023 | up to four years | £250k to £500k |
Parks and grounds maintenance | Hire of grounds maintenance machinery (with operator) | Q4 2022-2024 | 1 March 2023 | up to three years | under £100k |
Parks and grounds maintenance | Young tree maintenance, planting and other horticultural or grounds maintenance services | Q2 2023-2024 | 1 November 2023 | up to five years | £1million to £2million |
Parks and grounds maintenance | Supply and delivery of a wide range of grounds maintenance plant and equipment | Q2 2023-2024 | 1 August 2023 | up to five years | £500k to £1million |
Professional services | Technical Assistance Framework Agreement | Q3 2022-2023 | 1 December 2022 | up to four years | up to £4million |
Professional services | Appointment of delivery agent for Gateway to Choices service as part of Belfast Labour Market partnership | Q3 2022-2023 | 1 April 2023 | up to four years | £500k to £1million |
Professional services | Provision of curation, co-ordination and delivery of Belfast Imagining 2024 - International Residency Programme | Q3 2022-2023 | 1 December 2022 | up to 24 months | £100k to £250k |
Professional services | Placement of planning notices in the local press | Q4 2022-2023 | 15 June 2023 | up to three years | £100k to £250k |
Stores | Online supply of reusable period products to Belfast residents | Q3 2022-2023 | 1 February 2023 | up to three years | £100k to £250k |
Stores | Supply and delivery of general cleaning products and consumables | Q3 2022-2023 | 1 March 2023 | up to five years | £250k to £500k |
Stores | Electrical supplies and consumables | Q3 2022-2023 | 1 March 2023 | up to five years | £1million to £2million |
Waste management | Inner city kerbside recycling service | Q4 2022-2023 | 1 August 2023 | five to seven years | over £5million |
Details of tenders awarded in November 2022. All past tendering opportunities are archived after one month and are available on eSourcing NI (link opens in new window), within the ‘past opportunities’ section.
Reference number | Tender title | Successful tenderer | Proposed duration of contract |
---|---|---|---|
T2336 | Development of an ICT strategy | Castlerigg Consulting | Up to three months |
T2329 | Tender for the provision of transportation and analytical services to enable the council to implement a comprehensive surface water, groundwater, leachate, seawater and sediment monitoring scheme at the North Foreshore site | John McQuillan Contracts | Up to three years |
T2360 | Direct award - Provision of temporary EHOs and temporary TSOs (fully funded) | MCS Group | Up to six months |
T2364 | Direct award - Temporary Project Support Assistant | Hays | Up to eight months |
T2321 | Provision of porterage and storage services | Delivery Services & Storage Ltd | Up to three years |
T2135b | Continuation of consultancy services for City Centre Residential Development | Cushman & Wakefield | Up to two years |
T2348 | Replacement boiler and associated works at Glen Community Centre | WJM Building Services | Up to three months |
T2359 | Direct award - Temporary Finance and Systems Officer | MCS Group | Up to nine months |
T2349 | Artifax event for Belfast City Council – venue and event management Cloud software | Artifax Group Ltd | Up to four years |
T2340 | Qlikview Saas – Renewal of Qlik Support and maintenance and implementation of the Qlik Sense SaaS | CapVentis | Up to three years |
T2324 | Supply of natural gas at metered and unmetered sites across the council | Lissan Coal Company Ltd (LCC) | Up to five years |
ITT36532 | Tender for measured term contract for repair, maintenance and minor works for Building Energy Management Systems at various council properties and locations | ATC Systems Ltd | Up to four years |